SATURNA ISLAND FIRE PROTECTION SOCIETY
Emergency Services Buildings ESB #1 and ESB #2
- Project Budget and Actual Costs -
As at June 11, 2011 Budget Actual Difference
Category 3-May-10 Costs  
Site Selection 2,726 2,726 0
Site Acquistion 111,515 111,197 318
Architectural - design 11,500 11,177 324
Engineering (inc. mezzanine) 13,000 18,998 (5,998)
Engineering/geotech (prime design) 3,381 3,764 (383)
Building Permit 9,000 11,857 (2,857)
Survey, Legal, Zoning 13,000 20,612 (7,612)
Appraisals 4,900 4,361 539
Construction Insurance 3,500 3,830 (330)
Temp Utilities 2,500 2,500 0
Site Prep - clearing, excavation, fill 96,000 110,547 (14,547)
Septic Tanks/ Connections 15,000 13,696 1,304
Perimeter Drainage 5,500 2,639 2,861
Concrete Footing, Foundation and Slab & Forms 114,500 182,183 (67,683)
Structure Package 256,000 260,082 (4,082)
Doors - interior 6,000 6,553 (553)
Windows - interior 2,000 0 2,000
Insulation - interior 5,000 10,290 (5,290)
Exterior Enhancements 20,000 0 20,000
Plumbing 27,000 34,156 (7,156)
Electrical, Heating & Lighting 82,500 96,948 (14,448)
HVAC/Mechanical 70,000 36,286 33,714
Drywall 47,000 51,112 (4,112)
Wood framing interior 64,000 55,451 8,549
Cabinets/Shelving 17,000 20,933 (3,933)
Millwork 10,000 10,349 (349)
Flooring 12,000 18,834 (6,834)
Painting 11,000 17,276 (6,276)
Clean up and Disposal 5,500 5,365 135
Final Grading and Gravel 12,000 29,068 (17,068)
Project Management 35,000 13,346 21,654
Water catchment & storage 30,000 30,000 0
Furniture, blinds, etc 6,000 3,000 3,000
Safety equipment 2,000 0 2,000
Tender advertising 1,000 403 597
Signage 4,000 4,000 0
Landscaping, paving entrance 15,000 48,806 (33,806)
Printing Courier & Comm. 1,560 126 1,434
Hydro connection 1,100 863 237
Telephone installation 3,300 2,534 766
Contingency 116,500  
Total - Budget / Costs 1,268,482 1,255,864 12,618
       
Summary      
Expenditures  
- Budget / Costs 1,268,482 1,255,864  
Recoveries:  
- Contingency 12,618
- GST/HST Rebate (65,500) (72,220) 6,720
- Leased Space Modifications (est.)   (1,500) 1,500
Equity    
     
GST Recovery (calculated)    
Contingency    
Net Total Costs 1,202,982 1,182,144 20,838
Note: All costs for ESB #1 and ESB #2 are included in the totals above, including budgeted amounts for those categories remaining to be completed. Yet to be completed are: landscaping and signs, water catchment, blinds, flooring, painting, and antenna tuning. GST/HST rebate includes actual amount for expenditures to-date plus an estimated amount related to categories not yet completed.